New Compressors » ELGI » Oil Lubricated Reciprocating (Piston) Type Air Compressors
Click on image to zoom in
Single and Two Stage Models
Compressed Air Flow Range (Piston Displacement):
3.8 to 127.87 CFM
Maximum Working Pressure: 7 to 12 Bar. (Different Pressure Variants available)
Electric Motor rating for Compressor: Smaller compressors are available in 1 Phase, 230 V, 50 Hz, others are 3 Phase, 400 V, 50 Hz
Voltage tolerance is ±10%
Scope of Supply / Standard Features (Varies from model to model - this is for reference only) - Compressors are : Air Inlet filter, Interstage safety valve (some models), V-Belt, Motor Pulley, Belt guard, Electric Motor, suitable Starter, either Base Mounted or Mounted on Air Receiver, Air Receiver Accessories - Safety Relief Valve, Drain Valve, Pressure Gauge and Pressure Switch.
Single Stage Direct Drive Models
Model | Moter | piston Displacement | Speed | No. Of | No. Of | Volt/Ph | Air Receiver | |
| Kw (HP) | LPM (cfm) | bar (psi) | rpm | Cylinder | Piston |
| Litres |
SS 01 L D | 0.75(1.0) | 107(3.8) | 10(145) | 2880 | 1 | 1 | 230/1 | 45 Hor* |
SS 1.5 L D | 1.1 (1.5) | 209(7.4) | 10(145) | 2880 | 1 | 1 | 230/1 | 45 & 100 Hor* |
SS 02 L D | 1.5(2.0) | 249(8.8) | 10(145) | 2880 | 1 | 1 | 230/1 | 45, 100, 160 Hor* & 90 Ver* |
* Hor. - Horizontal, Ver. - Vertical
Due to continuous engineering improvements, specifications are subject to change. Pictures shown in this folder are representative and not the entire range.
Single Stage Belt Drive Models
Model | Motor Power | Piston Displacement | Free Air Delivery* | Comp Speed | Max Pressure | Air Receiver | Net Weight | Dimensions Data | ||||
| hp | kw | M3/Min | cfm | M3/Min | cfm | rpm | KG/CM2 | Psi | Ltrs | Kg | LxBxH (mm) |
SS 01 L B | 1 | 0.75 | 0.12 | 4.19 | 0.06 | 2.12 | 1200 | 10 | 145 | 45 | 72 | 900 x 475 x 850 |
SS 01 L B | 1 | 0.75 | 0.12 | 4.19 | 0.06 | 2.12 | 1200 | 10 | 145 | 100 | 100 | 1270 x 390 x 840 |
SS 1.5 L B | 1.5 | 1.1 | 0.16 | 5.57 | 0.08 | 3 | 930 | 10 | 145 | 100 | 102 | 1310 x 530 x 840 |
SS 02 L B | 2 | 1.5 | 0.2 | 7.06 | 0.11 | 3.89 | 870 | 10 | 145 | 100 | 112 | 1311 x 530 x 825 |
SS 02 L B | 2 | 1.5 | 0.2 | 7.06 | 0.11 | 3.89 | 870 | 10 | 145 | 160 | 140 | 1280 x 590 x 885 |
SS 03 L B | 3 | 2.2 | 0.28 | 9.99 | 0.19 | 6.77 | 1225 | 10 | 145 | 160 | 143 | 1330 x 450 x 900 |
* Free Air Delivery measured as per IS 5456 at 8 Bar.
Squirrel Cage motors with IP55 protection and Class F Insulation.
All models are available with single-phase motors. Weight of sigle-phase motor units may vary by +/- 7 Kgs.
Due to continuous engineering improvements, technical specifications are subject to change without prior notice.
Single Stage and Two Stage Robust Belt Drive Models
Model | Piston Displacement | Free Air Delivery* | Motor Power | Compressor | No. Of Cylinders | Air Receiver | Overall Dimensions | Net Weight | |||
| lpm | cfm | lpm | cfm | hp | kw | rpm |
| litres | (LxBxH) MM | KG |
Single - Stage (maximum Pressure 9Kg/CM2 or 128 Psi) | |||||||||||
SS 03 L B | 360 | 12.7 | 256 | 9 | 3 | 2.2 | 550 | 2 | 160 | 1345 x 540 x 1085 | 205 |
SS 05 L B | 605 | 21.4 | 443 | 15.6 | 5 | 3.7 | 925 | 2 | 220 | 1595 x 545 x 1085 | 265 |
SS 07 L B | 921 | 32.6 | 708 | 25 | 7.5 | 5.5 | 690 | 2 | 220 | 1595 x 635 x 1115 | 307 |
SS 10 L B | 1228 | 43.4 | 950 | 33.6 | 10 | 7.5 | 920 | 2 | 220 | 1595 x 635 x 1115 | 322 |
SS 10 L B | 1228 | 43.4 | 950 | 33.6 | 10 | 7.5 | 920 | 2 | 420 | 1660 x 825 x 1240 | 367 |
SS 15 L B | 1853 | 66.4 | 1390 | 49.1 | 15 | 11 | 925 | 3 | 500 | 1925 x 885 x 1515 | 514 |
Two - Stage (Maximum Pressure 12Kg/cm2 Or 175 Psi) | |||||||||||
TS 03 L B | 311 | 10.7 | 250 | 8.8 | 3 | 2.2 | 925 | 2 | 160 | 1345 x 540 x 1085 | 200 |
TS 03 L B | 311 | 10.7 | 250 | 8.8 | 3 | 2.2 | 925 | 2 | 220 | 1595 x 500 x 1085 | 225 |
TS 05 L B | 501 | 17.7 | 410 | 14.5 | 5 | 3.7 | 925 | 2 | 220 | 1595 x 585 x 1095 | 240 |
TS 07 L B | 700 | 24.8 | 580 | 20.7 | 7.5 | 5.5 | 1050 | 2 | 220 | 1600 x 630 x 1120 | 270 |
TS 10 L B* | 997 | 35.4 | 850 | 30.1 | 10 | 7.5 | 750 | 3 | 220 | 1595 x 810 x 1205 | 350 |
TS 10 L B* | 997 | 35.4 | 850 | 30.1 | 10 | 7.5 | 750 | 3 | 420 | 1675 x 885 x 1350 | 410 |
TS 10 L B* | 997 | 35.4 | 850 | 30.1 | 10 | 7.5 | 750 | 3 | 500 | 1925 x 885 x 1430 | 420 |
TS 15 L B* | 1535 | 54.3 | 1250 | 44.1 | 15 | 11 | 1150 | 3 | 500 | 1925 x 885 x 1350 | 470 |
Free Air Delivery measured as per IS 5456 at working pressures for SS models at 7 Kg/cm2 and for TS models at 10 Kg/cm2.
*Available in base mounted versions also
Due to continuous engineering improvements, technical specifications are subject to change without prior notice.
Two Stage High Volume Oil-lubricated Reciprocating Compressor
Model | Power | Working Pressure | Capacity | type of mounting | |||
| HP | Kw | kg/cm2 | psi g | M3/hr | cfm |
|
TS 20 L B | 20 | 15 | 7 | 99.56 | 125.56 | 73.9 | Tank/ Base |
TS 20 L B | 20 | 15 | 10 | 142.23 | 116.94 | 68.83 | Tank/ Base |
TS 20 L B | 20 | 15 | 12 | 170.68 | 109.79 | 64.62 | Tank/ Base |
TS 25 L B | 25 | 18.5 | 7 | 99.56 | 138.23 | 81.36 | base |
TS 25 L B | 25 | 18.5 | 10 | 142.23 | 126.9 | 74.69 | base |
TS 25 L B | 25 | 18.5 | 12 | 170.68 | 121.38 | 71.44 | base |
TS 30 L B | 30 | 22 | 7 | 99.56 | 177.17 | 104.28 | base |
TS 30 L B | 30 | 22 | 10 | 142.23 | 160.84 | 94.67 | base |
TS 30 L B | 30 | 22 | 12 | 170.68 | 151.98 | 89.45 | base |
TS 40 L B | 40 | 30 | 7 | 99.56 | 217.25 | 127.87 | base |
TS 40 L B | 40 | 30 | 10 | 142.23 | 204.47 | 120.35 | base |
TS 40 L B | 40 | 30 | 12 | 170.68 | 178.73 | 105.2 | base |
Free air delivery measured in accordance with IS 5456